Breezer Light Sport
The Breezer LSA is compliant with ASTM 2245 so it perfectly fits into the US LSA class and the new EU LSA, issued by EASA. In the US you can fly the Breezer with a Sport Pilot Licence or any fixed wing PPL. Here in Europe, the LSA is currently operated using the available JAR or national PPL system. From 2012 we will see another EU modular licence that can be used with LSA as well.
Breezer LSA facts
| metric imperial | |||
| Cruise speed (75%) | 193 km/h | 103 kts | |
| Max cruise speed (100%) | 219 hm/h | 118 kts | |
| Maximum Speed Vne | 252 km/h | 132 kts | |
| Stall speed | 83 km/h | 45 kts | |
| Climb speed | 4 m/s | 790 fpm | |
| Wingspan | 8,73 m | 28.6 ft | |
| Cabin width | 1.16 m | 46 in | |
| Lenght | 6.75 m | 22 ft | |
| Height | 2,14 m | 7 ft | |
| Wing area | 11,87 m² | 127.8 sq ft | |
| Standard empty weight* | 340 kg | 750 lbs | |
| Maximum gross weight | 600 kg | 1320 lbs | |
| Payload | 260 kg | 570 lb | |
| Fuel capacity | 70/82 liter | 18.5/21,6 gal | |
| Average fuel consumption/hr | 13-22 liter | 3,4-5,8 gal | |
| Take off | 95 m | 312 ft | |
| Landing | 140 m | 459 ft | |
| *Depends on options selected | |||




Home






